/* Regexp to replace weights from pathDraw import:

F: ,[0-9]*]

R: ]

*/



var nwIndex = [0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32,33,34,35,36,37,38]

var nwCoords = [];

var nwMarkers = [];

var nwOverlays = [];

var nwShown = true;



function renderNW(nwNum) {

	if (nwOverlays[nwNum] == null) {

		nwOverlays[nwNum] = true;

		var nwArray = nwCoords[nwNum];

		for(seg in nwArray.segments) {

			var gArray = [];

			var sp = nwArray.segments[seg][0];

			var ep = nwArray.segments[seg][1];

			gArray.push(new GLatLng(nwArray.points[sp].lat, nwArray.points[sp].lng));

			gArray.push(new GLatLng(nwArray.points[ep].lat, nwArray.points[ep].lng));

			nwPoly = new GPolyline(gArray, "#FF0000");

			nwOverlays.push(nwPoly);

			map.addOverlay(nwPoly);

		}

	}

}



function buildDropdownNW() {

	var ddHtml = '<option value="0">Choose Watch:</option>';

	for (var i=1; i < nwIndex.length; i++) {

		ddHtml += '<option value="' + nwIndex[i] + '">' + nwIndex[i] + '</option>';

	}

	document.getElementById("nwDropdown").innerHTML = ddHtml;

}



function initAllNW() {

	for (var i=1; i < nwIndex.length; i++) {

		//GLog.write("Initializing set " + i);

		initNW(nwIndex[i]);

		//GLog.write("Initialized set " + i + ": " + nwCoords[i])

		var gb = new GLatLngBounds();

		for (point in nwCoords[i].points) {

			gb.extend(new GLatLng(nwCoords[i].points[point].lat, nwCoords[i].points[point].lng));

		}

		var marker = new GMarker(gb.getCenter(), nwIcon);

		marker.zoom = map.getBoundsZoomLevel(gb);

		marker.center = gb.getCenter();

		marker.index = i;

		

		GEvent.addListener(marker, "click", function(latlng) {

			map.setCenter(this.center, this.zoom);

			renderNW(this.index);

		});

		nwMarkers[i] = marker;

		

		map.addOverlay(marker);

		//GLog.write("Computed zoom level for set " + i + " to be " + map.getBoundsZoomLevel(gb));

		

	}

}



function addNWMarkers() {

	for (marker in nwMarkers) {

		map.addOverlay(nwMarkers[marker]);

	}

}



function removeNWMarkers() {

	for (marker in nwMarkers) {

		map.removeOverlay(nwMarkers[marker]);

	}

	for (poly in nwOverlays) {

		map.removeOverlay(nwOverlays[poly]);

	}

}



function toggleNW() {

	var nwButton = document.getElementById("nwButton");

	if (nwShown) {

		nwButton.value = "Show";

		nwShown = false;

		removeNWMarkers();

	}

	else {

		nwButton.value = "Hide";

		nwShown = true;

		addNWMarkers();

	}

}



// On-demand initialization

function initNW(nwNum) {

/*

nwCoords[XX] = {};

nwCoords[XX].segments =

nwCoords[XX].points =

*/

switch(parseInt(nwNum)) {

	case 1:

		nwCoords[1] = {};

		nwCoords[1].segments =[['p1','p2']];

		nwCoords[1].points = {'p1':{'lat':43.52645198547899,'lng':-79.6129846572876},

		'p2':{'lat':43.52376816653313,'lng':-79.60937976837158}};

		break;

	case 2:

		nwCoords[2] = {};

		nwCoords[2].segments = [['p1','p2']];

		nwCoords[2].points = {'p1':{'lat':43.572423974328956,'lng':-79.57009077072144},

		'p2':{'lat':43.572664939366376,'lng':-79.57043409347534}};

		break;

	case 3:

		nwCoords[3] = {};

		nwCoords[3].segments = [['p1','p2'],['p2','p3'],['p3','p4'],['p4','p5'],['p5','p6'],['p6','p1'],['p7','p8'],['p8','p9'],['p9','p10'],['p10','p11'],['p11','p12'],['p11','p1'],['p13','p14'],['p14','p15'],['p15','p16'],['p16','p17'],['p16','p18'],['p18','p19'],['p19','p20'],['p20','p21'],['p21','p22'],['p22','p23'],['p3','p22'],['p21','p24'],['p24','p25'],['p25','p26'],['p26','p20'],['p25','p27'],['p2','p24'],['p28','p29'],['p29','p30'],['p30','p11'],['p1','p31'],['p31','p32'],['p32','p33'],['p33','p34'],['p34','p35'],['p35','p36'],['p36','p2'],['p24','p37'],['p37','p38'],['p38','p39'],['p39','p34'],['p38','p40'],['p40','p41'],['p41','p42'],['p41','p43'],['p43','p44'],['p44','p45'],['p45','p39'],['p29','p46'],['p46','p47'],['p47','p48'],['p48','p49'],['p49','p50'],['p50','p51'],['p51','p52'],['p52','p53'],['p53','p54'],['p54','p55'],['p55','p56'],['p56','p57'],['p57','p58'],['p58','p59'],['p59','p46'],['p48','p54'],['p49','p60'],['p60','p53'],['p39','p50'],['p50','p61'],['p61','p62'],['p62','p30'],['p30','p63'],['p63','p64'],['p64','p65'],['p65','p66'],['p66','p49'],['p43','p67'],['p67','p68'],['p68','p69'],['p69','p70'],['p70','p51']];

		

		nwCoords[3].points = {'p1':{'lat':43.598621330878935,'lng':-79.56335306167603},

		'p2':{'lat':43.59814349248011,'lng':-79.56251621246338},

		'p3':{'lat':43.5964923956332,'lng':-79.5643401145935},

		'p4':{'lat':43.596927512610506,'lng':-79.56497848033905},

		'p5':{'lat':43.597044061266594,'lng':-79.56507503986359},

		'p6':{'lat':43.59714895486407,'lng':-79.5650053024292},

		'p7':{'lat':43.598217305163516,'lng':-79.56674337387085},

		'p8':{'lat':43.59773169374253,'lng':-79.56594944000244},

		'p9':{'lat':43.59773557864944,'lng':-79.56582069396973},

		'p10':{'lat':43.59852420956041,'lng':-79.56497311592102},

		'p11':{'lat':43.59920405549795,'lng':-79.56431329250336},

		'p12':{'lat':43.59968188547428,'lng':-79.565150141716},

		'p13':{'lat':43.59268110263754,'lng':-79.56260740756989},

		'p14':{'lat':43.59393990500207,'lng':-79.561188519001},

		'p15':{'lat':43.594023435708856,'lng':-79.56119388341904},

		'p16':{'lat':43.5946819644302,'lng':-79.5621246099472},

		'p17':{'lat':43.593380440535185,'lng':-79.5635998249054},

		'p18':{'lat':43.59522587652401,'lng':-79.56287026405334},

		'p19':{'lat':43.59535796871914,'lng':-79.5628434419632},

		'p20':{'lat':43.595870794493386,'lng':-79.56224799156189},

		'p21':{'lat':43.596391385884935,'lng':-79.56310629844666},

		'p22':{'lat':43.59601842534551,'lng':-79.5636534690857},

		'p23':{'lat':43.5945498707512,'lng':-79.56529498100281},

		'p24':{'lat':43.597646225726855,'lng':-79.56168472766876},

		'p25':{'lat':43.59717226452757,'lng':-79.56085860729218},

		'p26':{'lat':43.59697801705586,'lng':-79.5610249042511},

		'p27':{'lat':43.5969469374022,'lng':-79.56047236919403},

		'p28':{'lat':43.59995770430228,'lng':-79.56479072570801},

		'p29':{'lat':43.6013173561015,'lng':-79.56329941749573},

		'p30':{'lat':43.60085507793726,'lng':-79.56249207258224},

		'p31':{'lat':43.59893988770331,'lng':-79.56300973892212},

		'p32':{'lat':43.5996624615655,'lng':-79.56245183944702},

		'p33':{'lat':43.599786774473365,'lng':-79.56220507621765},

		'p34':{'lat':43.59974015716301,'lng':-79.56162571907043},

		'p35':{'lat':43.599064202104074,'lng':-79.56165790557861},

		'p36':{'lat':43.59878449434113,'lng':-79.5618188381195},

		'p37':{'lat':43.59833385132137,'lng':-79.56088542938232},

		'p38':{'lat':43.59901758423389,'lng':-79.56056356430054},

		'p39':{'lat':43.599771235373915,'lng':-79.56058502197266},

		'p40':{'lat':43.59901758423389,'lng':-79.55954432487488},

		'p41':{'lat':43.598730106569576,'lng':-79.55902934074402},

		'p42':{'lat':43.5985358641269,'lng':-79.55869674682617},

		'p43':{'lat':43.59946433733772,'lng':-79.55820858478546},

		'p44':{'lat':43.599771235373915,'lng':-79.55878257751465},

		'p45':{'lat':43.59984116128979,'lng':-79.55914735794067},

		'p46':{'lat':43.60236620935238,'lng':-79.56206560134888},

		'p47':{'lat':43.60214867092181,'lng':-79.56164717674255},

		'p48':{'lat':43.60209428619127,'lng':-79.56079959869385},

		'p49':{'lat':43.601336779476014,'lng':-79.5607540011406},

		'p50':{'lat':43.60056566669037,'lng':-79.56067889928818},

		'p51':{'lat':43.600701631879076,'lng':-79.5580181479454},

		'p52':{'lat':43.60108815980858,'lng':-79.55812007188797},

		'p53':{'lat':43.60149410857855,'lng':-79.55848217010498},

		'p54':{'lat':43.60223413254192,'lng':-79.55851435661316},

		'p55':{'lat':43.60266143882141,'lng':-79.55840706825256},

		'p56':{'lat':43.60286343709705,'lng':-79.55867528915405},

		'p57':{'lat':43.60297220511838,'lng':-79.55921173095703},

		'p58':{'lat':43.60297997425523,'lng':-79.56022024154663},

		'p59':{'lat':43.60284789879223,'lng':-79.56110000610352},

		'p60':{'lat':43.60144166559008,'lng':-79.55863773822784},

		'p61':{'lat':43.600517107619936,'lng':-79.56174910068512},

		'p62':{'lat':43.60056955141431,'lng':-79.5620334148407},

		'p63':{'lat':43.60134260648717,'lng':-79.56203073263168},

		'p64':{'lat':43.60137756854212,'lng':-79.56192880868912},

		'p65':{'lat':43.60138145321362,'lng':-79.56183224916458},

		'p66':{'lat':43.60131541376369,'lng':-79.56143528223038},

		'p67':{'lat':43.59972073327304,'lng':-79.55792427062988},

		'p68':{'lat':43.599934395717845,'lng':-79.5577821135521},

		'p69':{'lat':43.600130576021726,'lng':-79.5578196644783},

		'p70':{'lat':43.600451067221265,'lng':-79.55798864364624}};

		break;

	case 4:

		nwCoords[4] = {};

		

		nwCoords[4].segments = [['p1','p2'],['p2','p3'],['p3','p4'],['p4','p5'],['p5','p6'],['p6','p7'],['p7','p8'],['p8','p9'],['p9','p10'],['p10','p11'],['p2','p12'],['p12','p13'],['p13','p14'],['p14','p8'],['p14','p15'],['p15','p16'],['p15','p17'],['p17','p4']];

		nwCoords[4].points = {'p1':{'lat':43.61032136011729,'lng':-79.60041046142578},

		'p2':{'lat':43.609878571758884,'lng':-79.59959506988525},

		'p3':{'lat':43.60924934058941,'lng':-79.59851145744324},

		'p4':{'lat':43.609093973855195,'lng':-79.5978569984436},

		'p5':{'lat':43.608829849485964,'lng':-79.5967948436737},

		'p6':{'lat':43.60937363368781,'lng':-79.59626913070679},

		'p7':{'lat':43.610461187342686,'lng':-79.59507822990417},

		'p8':{'lat':43.61102826109095,'lng':-79.59593653678894},

		'p9':{'lat':43.611773993771585,'lng':-79.59718108177185},

		'p10':{'lat':43.611937121562896,'lng':-79.59840416908264},

		'p11':{'lat':43.6120614091069,'lng':-79.59885478019714},

		'p12':{'lat':43.61105933347057,'lng':-79.59833979606628},

		'p13':{'lat':43.61098942059383,'lng':-79.59769606590271},

		'p14':{'lat':43.610399041949314,'lng':-79.59665536880493},

		'p15':{'lat':43.609754279703935,'lng':-79.59734201431274},

		'p16':{'lat':43.6100339364664,'lng':-79.5979106426239},

		'p17':{'lat':43.609474621641155,'lng':-79.59764242172241}};

		break;

	case 5:

		nwCoords[5] = {};

		nwCoords[5].segments = [['p1','p2']];

		nwCoords[5].points = {'p1':{'lat':43.58614190007623,'lng':-79.64098691940308},

		'p2':{'lat':43.5866548043841,'lng':-79.64038610458374}};

		break;

	case 6:

		nwCoords[6] = {};

		nwCoords[6].segments = [['p1','p2'],['p2','p3'],['p3','p4'],['p4','p10'],['p5','p6'],['p6','p7'],['p7','p8'],['p8','p9'],['p10','p5']];

		nwCoords[6].points = {'p1':{'lat':43.57590038458632,'lng':-79.62882310152054},

		'p2':{'lat':43.57604612127056,'lng':-79.62899208068848},

		'p3':{'lat':43.576782571920305,'lng':-79.63010519742966},

		'p4':{'lat':43.576864183311294,'lng':-79.63012933731079},

		'p5':{'lat':43.577313043984546,'lng':-79.62964117527008},

		'p6':{'lat':43.577715266940096,'lng':-79.62914228439331},

		'p7':{'lat':43.577715266940096,'lng':-79.62904304265976},

		'p8':{'lat':43.577077926906334,'lng':-79.62808817625046},

		'p9':{'lat':43.57649304490288,'lng':-79.62728083133698},

		'p10':{'lat':43.57695356708878,'lng':-79.63008642196655}};

		break;

	case 7:

		nwCoords[7] = {};

		nwCoords[7].segments = [['p1','p2'],['p2','p3']];

		nwCoords[7].points = {'p1':{'lat':43.56570960113213,'lng':-79.65152531862259},

		'p2':{'lat':43.56440550726725,'lng':-79.64978992938995},

		'p3':{'lat':43.56369417144178,'lng':-79.64902818202972}};

		break;

	case 8:

		nwCoords[8] = {};

		nwCoords[8].segments = [['p1','p2'],['p2','p20'],['p3','p4'],['p4','p5'],['p5','p6'],['p6','p7'],['p7','p8'],['p8','p19'],['p9','p10'],['p10','p18'],['p11','p12'],['p12','p17'],['p13','p14'],['p14','p16'],['p15','p1'],['p16','p15'],['p17','p13'],['p18','p11'],['p19','p9'],['p20','p3']];

		nwCoords[8].points = {'p1':{'lat':43.55718680798865,'lng':-79.66100692749023},

		'p2':{'lat':43.557179032940496,'lng':-79.66004937887192},

		'p3':{'lat':43.55705657580001,'lng':-79.65800553560257},

		'p4':{'lat':43.55702353176706,'lng':-79.65791434049606},

		'p5':{'lat':43.55695744364686,'lng':-79.65784192085266},

		'p6':{'lat':43.5563451532041,'lng':-79.65791434049606},

		'p7':{'lat':43.55623630091848,'lng':-79.65798407793045},

		'p8':{'lat':43.55620714402287,'lng':-79.65809404850006},

		'p9':{'lat':43.556300446039145,'lng':-79.65914011001587},

		'p10':{'lat':43.556292670876644,'lng':-79.65938687324524},

		'p11':{'lat':43.55632960288961,'lng':-79.66047316789627},

		'p12':{'lat':43.55641707335636,'lng':-79.66073870658875},

		'p13':{'lat':43.55671252821633,'lng':-79.66106057167053},

		'p14':{'lat':43.556945781029874,'lng':-79.66120809316635},

		'p15':{'lat':43.55711877628342,'lng':-79.6611812710762},

		'p16':{'lat':43.55704880073507,'lng':-79.6612161397934},

		'p17':{'lat':43.55655119449208,'lng':-79.6609291434288},

		'p18':{'lat':43.55630238982962,'lng':-79.65995013713837},

		'p19':{'lat':43.55628683950411,'lng':-79.65879946947098},

		'p20':{'lat':43.55713821392133,'lng':-79.65894967317581}};

		break;

	case 9:

		nwCoords[9] = {};

		nwCoords[9].segments = [['p1','p2'],['p2','p3'],['p3','p4'],['p4','p5'],['p5','p6'],['p6','p7'],['p7','p8'],['p8','p9'],['p9','p10'],['p10','p11'],['p11','p12'],['p13','p12'],['p13','p14'],['p14','p15'],['p15','p16'],['p17','p7']];

		nwCoords[9].points = {'p1':{'lat':43.557241233297496,'lng':-79.65151190757751},

		'p2':{'lat':43.55703130683526,'lng':-79.65141534805298},

		'p3':{'lat':43.556883580367874,'lng':-79.65126514434814},

		'p4':{'lat':43.55606719072757,'lng':-79.65017080307007},

		'p5':{'lat':43.555320767662955,'lng':-79.64916229248047},

		'p6':{'lat':43.55500197999489,'lng':-79.64876532554626},

		'p7':{'lat':43.55489701295461,'lng':-79.64862316846848},

		'p8':{'lat':43.55534798116624,'lng':-79.64796602725983},

		'p9':{'lat':43.55543934069457,'lng':-79.64786410331726},

		'p10':{'lat':43.55557346400651,'lng':-79.64787751436234},

		'p11':{'lat':43.55583782212404,'lng':-79.64820742607117},

		'p12':{'lat':43.55642096092969,'lng':-79.6490067243576},

		'p13':{'lat':43.55692051201869,'lng':-79.6496906876564},

		'p14':{'lat':43.557204301843264,'lng':-79.65007424354553},

		'p15':{'lat':43.55736952133107,'lng':-79.65023517608643},

		'p16':{'lat':43.557563896619044,'lng':-79.65032637119293},

		'p17':{'lat':43.55457822304484,'lng':-79.64820206165314}};

		break;

	case 10:

		nwCoords[10] = {};

		nwCoords[10].segments =[['p1','p2']];

		nwCoords[10].points = {'p1':{'lat':43.59197010077732,'lng':-79.62759733200073},

		'p2':{'lat':43.59159711283586,'lng':-79.62695360183716}};

		break;

	case 11:

		nwCoords[11] = {};

		nwCoords[11].segments = [['p3','p4']];

		nwCoords[11].points = {'p3':{'lat':43.598217305163516,'lng':-79.62525844573975},

		'p4':{'lat':43.598473706412854,'lng':-79.62470054626465}};

		break;

	case 12:

		nwCoords[12] = {};

		nwCoords[12].segments = [['p5','p6'],['p6','p7'],['p7','p8'],['p8','p9'],['p9','p10'],['p10','p11'],['p11','p12'],['p12','p13'],['p13','p14'],['p14','p15'],['p15','p16'],['p16','p17'],['p17','p18']];

		nwCoords[12].points = {'p5':{'lat':43.59748305917799,'lng':-79.61960971355438},

		'p6':{'lat':43.59799586684165,'lng':-79.61983233690262},

		'p7':{'lat':43.598219247601335,'lng':-79.62001740932465},

		'p8':{'lat':43.59874953077934,'lng':-79.62054044008255},

		'p9':{'lat':43.59892240597009,'lng':-79.62055921554565},

		'p10':{'lat':43.599023411469624,'lng':-79.62049216032028},

		'p11':{'lat':43.599474049324876,'lng':-79.61941927671432},

		'p12':{'lat':43.60020632864113,'lng':-79.61768925189972},

		'p13':{'lat':43.60063170696325,'lng':-79.61667537689209},

		'p14':{'lat':43.60074242137578,'lng':-79.61643666028976},

		'p15':{'lat':43.601231893179104,'lng':-79.61575269699097},

		'p16':{'lat':43.60188645837522,'lng':-79.61489707231522},

		'p17':{'lat':43.60213119012093,'lng':-79.61455374956131},

		'p18':{'lat':43.60351410000853,'lng':-79.61271911859512}};

		break;

	case 13:

		nwCoords[13] = {};

		nwCoords[13].segments = [['p1','p2']];

		nwCoords[13].points = {'p1':{'lat':43.595245301865035,'lng':-79.60543692111969},

		'p2':{'lat':43.595824174149044,'lng':-79.60464835166931}};

		break;

	case 14:

		nwCoords[14] = {};

		nwCoords[14].segments = [['p1','p2']];

		nwCoords[14].points = {'p1':{'lat':43.63658375221699,'lng':-79.59443986415863},

		'p2':{'lat':43.637158344329514,'lng':-79.59397315979004}};

		break;

	case 15:

		nwCoords[15] = {};

		nwCoords[15].segments = [['p1','p2'],['p2','p3'],['p3','p4']];

		nwCoords[15].points = {'p1':{'lat':43.628067109406146,'lng':-79.6065554022789},

		'p2':{'lat':43.62868643640859,'lng':-79.60593044757843},

		'p3':{'lat':43.62905337008614,'lng':-79.60554420948029},

		'p4':{'lat':43.6291407349173,'lng':-79.6053859591484}};

		break;

	case 16:

		nwCoords[16] = {};

		nwCoords[16].segments = [['p1','p3'],['p3','p2'],['p2','p3'],['p2','p4'],['p4','p5'],['p5','p6'],['p6','p7'],['p7','p8'],['p8','p9'],['p9','p10'],['p10','p11'],['p11','p12'],['p12','p13'],['p7','p14'],['p14','p15'],['p15','p22'],['p16','p17'],['p17','p18'],['p18','p19'],['p19','p20'],['p20','p21'],['p22','p16']];

		nwCoords[16].points = {'p1':{'lat':43.557287883523124,'lng':-79.6749758720398},

		'p2':{'lat':43.557291771040305,'lng':-79.67569470405579},

		'p3':{'lat':43.55727622097011,'lng':-79.67535674571991},

		'p4':{'lat':43.55733453371263,'lng':-79.67593342065811},

		'p5':{'lat':43.55754445911846,'lng':-79.67635452747345},

		'p6':{'lat':43.55794292662717,'lng':-79.67711359262466},

		'p7':{'lat':43.558444408819916,'lng':-79.67806309461594},

		'p8':{'lat':43.55798568883737,'lng':-79.67861831188202},

		'p9':{'lat':43.557909883080285,'lng':-79.67869341373444},

		'p10':{'lat':43.557830189745665,'lng':-79.67874974012375},

		'p11':{'lat':43.55775049630563,'lng':-79.67872560024261},

		'p12':{'lat':43.557674690252654,'lng':-79.67861294746399},

		'p13':{'lat':43.557392846398734,'lng':-79.67812478542328},

		'p14':{'lat':43.55910915785149,'lng':-79.67734426259995},

		'p15':{'lat':43.55921217385795,'lng':-79.67728525400162},

		'p16':{'lat':43.559490121826855,'lng':-79.67730939388275},

		'p17':{'lat':43.559597024550364,'lng':-79.67741668224335},

		'p18':{'lat':43.559700039722706,'lng':-79.67758566141129},

		'p19':{'lat':43.55989635116724,'lng':-79.6780389547348},

		'p20':{'lat':43.56013347898986,'lng':-79.67853516340256},

		'p21':{'lat':43.56040170441846,'lng':-79.6791011095047},

		'p22':{'lat':43.55938127522254,'lng':-79.67727988958359}};

		break;

	case 17:

		nwCoords[17] = {};

		nwCoords[17].segments = [['p1','p17'],['p2','p3'],['p3','p4'],['p4','p5'],['p5','p6'],['p6','p7'],['p8','p9'],['p9','p10'],['p10','p15'],['p11','p12'],['p12','p13'],['p13','p14'],['p15','p11'],['p8','p16'],['p16','p7'],['p17','p2']];

		nwCoords[17].points = {'p1':{'lat':43.574732535219056,'lng':-79.67859148979187},

		'p2':{'lat':43.57542042261269,'lng':-79.67820256948471},

		'p3':{'lat':43.5755525582745,'lng':-79.6780925989151},

		'p4':{'lat':43.57608498432679,'lng':-79.67763125896454},

		'p5':{'lat':43.5765260782571,'lng':-79.67728525400162},

		'p6':{'lat':43.57695162396459,'lng':-79.67708945274353},

		'p7':{'lat':43.5772586368084,'lng':-79.67703580856323},

		'p8':{'lat':43.577759958213754,'lng':-79.67698752880096},

		'p9':{'lat':43.57795815389717,'lng':-79.6769392490387},

		'p10':{'lat':43.57849250175398,'lng':-79.67673808336258},

		'p11':{'lat':43.57919589061224,'lng':-79.67658251523972},

		'p12':{'lat':43.579448486815714,'lng':-79.67663884162903},

		'p13':{'lat':43.579627246565515,'lng':-79.67672735452652},

		'p14':{'lat':43.58003139708696,'lng':-79.6770304441452},

		'p15':{'lat':43.57893357804853,'lng':-79.67659324407578},

		'p16':{'lat':43.577544273934656,'lng':-79.67701435089111},

		'p17':{'lat':43.575171695874474,'lng':-79.67836618423462}};

		break;

	case 18:

		nwCoords[18] = {};

		nwCoords[18].segments = [['p1','p2'],['p2','p3'],['p3','p4'],['p4','p5'],['p5','p6'],['p6','p7'],['p7','p8'],['p8','p9']];

		nwCoords[18].points = {'p1':{'lat':43.60304212731397,'lng':-79.64996963739395},

		'p2':{'lat':43.602908109701026,'lng':-79.6497255563736},

		'p3':{'lat':43.60279739927386,'lng':-79.64956998825073},

		'p4':{'lat':43.60255849713158,'lng':-79.64926689863205},

		'p5':{'lat':43.60229240175875,'lng':-79.64895576238632},

		'p6':{'lat':43.6021389593664,'lng':-79.64876264333725},

		'p7':{'lat':43.601958324149834,'lng':-79.64853465557098},

		'p8':{'lat':43.60184761197484,'lng':-79.64833348989487},

		'p9':{'lat':43.601779630713786,'lng':-79.64804649353027}};

		break;

	case 19:

		nwCoords[19] = {};

		nwCoords[19].segments = [['p1','p2'],['p2','p3'],['p3','p4'],['p4','p5'],['p5','p6'],['p6','p7'],['p7','p8'],['p8','p5'],['p8','p9'],['p9','p10'],['p10','p4'],['p4','p10'],['p10','p2'],['p10','p9'],['p9','p11'],['p11','p12'],['p12','p13'],['p13','p14'],['p15','p16'],['p16','p17'],['p17','p12'],['p17','p18'],['p18','p19'],['p19','p10'],['p19','p20'],['p20','p21'],['p21','p2'],['p21','p22'],['p22','p23'],['p22','p24'],['p24','p25'],['p25','p16'],['p25','p26'],['p26','p27'],['p27','p28'],['p28','p29'],['p26','p30']];

		nwCoords[19].points = {'p1':{'lat':43.604230792204916,'lng':-79.6487545967102},

		'p2':{'lat':43.60721400456385,'lng':-79.64542865753174},

		'p3':{'lat':43.605427202430114,'lng':-79.64300394058228},

		'p4':{'lat':43.60597101739375,'lng':-79.64240312576294},

		'p5':{'lat':43.60651482744111,'lng':-79.64184522628784},

		'p6':{'lat':43.60730722756619,'lng':-79.64094400405884},

		'p7':{'lat':43.60781995149648,'lng':-79.64150190353394},

		'p8':{'lat':43.60696540918464,'lng':-79.64253187179565},

		'p9':{'lat':43.608286060367845,'lng':-79.64429140090942},

		'p10':{'lat':43.607742266333425,'lng':-79.64489221572876},

		'p11':{'lat':43.60859679760877,'lng':-79.64478492736816},

		'p12':{'lat':43.60979312099869,'lng':-79.64373350143433},

		'p13':{'lat':43.610290287356385,'lng':-79.64313268661499},

		'p14':{'lat':43.61260516409192,'lng':-79.6460509300232},

		'p15':{'lat':43.611906049636765,'lng':-79.64652299880981},

		'p16':{'lat':43.61072530454816,'lng':-79.64506387710571},

		'p17':{'lat':43.610212605383886,'lng':-79.64439868927002},

		'p18':{'lat':43.60906290046018,'lng':-79.64564323425293},

		'p19':{'lat':43.608736628843445,'lng':-79.6462869644165},

		'p20':{'lat':43.60859679760877,'lng':-79.64660882949829},

		'p21':{'lat':43.60831713416416,'lng':-79.64703798294067},

		'p22':{'lat':43.60881431272224,'lng':-79.64770317077637},

		'p23':{'lat':43.60783548851704,'lng':-79.64890480041504},

		'p24':{'lat':43.60956007285386,'lng':-79.64637279510498},

		'p25':{'lat':43.609870803512976,'lng':-79.64607238769531},

		'p26':{'lat':43.61036796922853,'lng':-79.64675903320312},

		'p27':{'lat':43.61075637708432,'lng':-79.64630842208862},

		'p28':{'lat':43.611051565377174,'lng':-79.64663028717041},

		'p29':{'lat':43.61120692705464,'lng':-79.64725255966187},

		'p30':{'lat':43.61109817392255,'lng':-79.64766025543213}};

		break;

	case 20:

		nwCoords[20] = {};

		nwCoords[20].segments = [['p1','p2'],['p2','p3'],['p3','p4'],['p4','p5'],['p5','p6'],['p6','p7'],['p7','p8'],['p8','p9'],['p9','p10'],['p10','p11'],['p11','p12'],['p12','p13'],['p13','p14'],['p14','p15'],['p15','p16'],['p16','p17'],['p17','p18'],['p18','p19'],['p19','p20'],['p20','p21'],['p21','p22'],['p22','p23'],['p23','p24'],['p24','p25'],['p25','p26'],['p26','p27'],['p27','p28'],['p28','p29'],['p29','p30'],['p30','p31'],['p31','p32'],['p32','p33'],['p33','p34'],['p34','p35']];

		nwCoords[20].points = {'p1':{'lat':43.613378064502804,'lng':-79.63642716407776},

		'p2':{'lat':43.61311007503307,'lng':-79.63577270507812},

		'p3':{'lat':43.61307900371295,'lng':-79.63567614555359},

		'p4':{'lat':43.613063468046875,'lng':-79.63555812835693},

		'p5':{'lat':43.613119784817314,'lng':-79.63546961545944},

		'p6':{'lat':43.61348292962241,'lng':-79.63519334793091},

		'p7':{'lat':43.614096581100846,'lng':-79.63474810123444},

		'p8':{'lat':43.6145451641375,'lng':-79.63440746068954},

		'p9':{'lat':43.61465391103641,'lng':-79.63435381650925},

		'p10':{'lat':43.61476654154585,'lng':-79.63442355394363},

		'p11':{'lat':43.615013162786674,'lng':-79.63466227054596},

		'p12':{'lat':43.61522677091802,'lng':-79.63495194911957},

		'p13':{'lat':43.615809334692415,'lng':-79.63572174310684},

		'p14':{'lat':43.61624431196373,'lng':-79.63631451129913},

		'p15':{'lat':43.616615205276744,'lng':-79.63679194450378},

		'p16':{'lat':43.61701328194172,'lng':-79.63731229305267},

		'p17':{'lat':43.61751038861331,'lng':-79.63796138763428},

		'p18':{'lat':43.61791428475789,'lng':-79.63849782943726},

		'p19':{'lat':43.61825798270584,'lng':-79.63895916938782},

		'p20':{'lat':43.618327887132786,'lng':-79.63906109333038},

		'p21':{'lat':43.618376431825915,'lng':-79.6392273902893},

		'p22':{'lat':43.61832594534423,'lng':-79.63937759399414},

		'p23':{'lat':43.6182405065864,'lng':-79.63950634002686},

		'p24':{'lat':43.61791428475789,'lng':-79.63988989591599},

		'p25':{'lat':43.61765990817542,'lng':-79.6401983499527},

		'p26':{'lat':43.61739970506162,'lng':-79.64055508375168},

		'p27':{'lat':43.61734339229922,'lng':-79.64064091444016},

		'p28':{'lat':43.61700163095483,'lng':-79.64102447032928},

		'p29':{'lat':43.61687735362071,'lng':-79.64114516973495},

		'p30':{'lat':43.61678802912819,'lng':-79.64115053415298},

		'p31':{'lat':43.61671812291102,'lng':-79.64107006788254},

		'p32':{'lat':43.61639383467406,'lng':-79.64061677455902},

		'p33':{'lat':43.61594914915847,'lng':-79.63999450206757},

		'p34':{'lat':43.615607379889745,'lng':-79.63952779769897},

		'p35':{'lat':43.61550640223406,'lng':-79.63945001363754}};

		break;

	case 21:

		nwCoords[21] = {};

		nwCoords[21].segments = [['p1','p2'],['p2','p3'],['p3','p4'],['p4','p5'],['p5','p6'],['p6','p7'],['p7','p8'],['p8','p9']];

		nwCoords[21].points = {'p1':{'lat':43.61856672664501,'lng':-79.64517116546631},

		'p2':{'lat':43.61879197279541,'lng':-79.64495122432709},

		'p3':{'lat':43.61896673215836,'lng':-79.6447902917862},

		'p4':{'lat':43.61916285039417,'lng':-79.64459717273712},

		'p5':{'lat':43.619514308206455,'lng':-79.64420825242996},

		'p6':{'lat':43.62006187926767,'lng':-79.64360743761063},

		'p7':{'lat':43.620407506661,'lng':-79.64321315288544},

